National parks are the conservation areas that is reserved to protect the wildlife of that area. At present, there are 106 national parks in India and it is covering an area of 43,716 km2 of the country. All human activity is prohibited in this national park.
National parks are protected areas designated by governments to preserve and conserve natural ecosystems, wildlife, and cultural heritage. These parks are typically established to safeguard biodiversity, promote scientific research, provide recreational opportunities, and educate the public about the importance of conservation. National parks are managed by government authorities and often have strict regulations in place to ensure the preservation of their natural and cultural resources.
National parks are found in many countries around the world and vary in size, geography, and the species they protect. They encompass diverse ecosystems such as forests, mountains, deserts, wetlands, and coastal areas. National parks may contain endangered or rare species of plants and animals and serve as critical habitats for their survival.
Visitors to national parks can engage in activities such as wildlife viewing, hiking, camping, birdwatching, and photography while adhering to park rules and guidelines. Many national parks also have visitor centers, educational programs, and guided tours to enhance public understanding and appreciation of the natural environment.
The establishment and management of national parks play a crucial role in preserving biodiversity, protecting natural resources, and promoting sustainable tourism. These parks serve as essential sanctuaries for wildlife, contribute to scientific research and environmental education, and offer opportunities for people to reconnect with nature and enjoy its beauty.
Top 10 National Parks in India
India is blessed with numerous national parks that showcase the country’s rich biodiversity and natural heritage. Some of the prominent national parks in India include:
- Jim Corbett National Park: Located in Uttarakhand, it is India’s oldest national park known for its majestic Bengal tigers and diverse wildlife.
- Kaziranga National Park: Situated in Assam, it is famous for its population of one-horned rhinoceros and is a UNESCO World Heritage Site.
- Ranthambore National Park: Located in Rajasthan, it is known for its population of royal Bengal tigers and offers a unique blend of wildlife and historical monuments.
- Kanha National Park: Situated in Madhya Pradesh, it served as an inspiration for Rudyard Kipling’s “The Jungle Book” and is renowned for its tiger conservation efforts.
- Sunderbans National Park: Located in West Bengal, it is the world’s largest mangrove forest and is home to the Royal Bengal Tiger and the unique mangrove ecosystem.
- Bandipur National Park: Situated in Karnataka, it is a designated tiger reserve and is known for its diverse wildlife, including tigers, elephants, and leopards.
- Periyar National Park: Located in Kerala, it is a tiger and elephant reserve known for its scenic beauty, boat safaris, and Periyar Lake.
- Sariska Tiger Reserve: Situated in Rajasthan, it is a popular tiger reserve known for its historical ruins and diverse flora and fauna.
- Gir Forest National Park: Located in Gujarat, it is the sole home of the Asiatic lion and is known for its successful conservation efforts.
- Keoladeo National Park: Situated in Rajasthan, it is a UNESCO World Heritage Site and a major bird sanctuary, attracting numerous migratory birds.
These national parks offer an incredible opportunity to experience India’s wildlife, flora, and fauna up close, making them popular destinations for nature lovers and wildlife enthusiasts.
List of National Parks in India (As on December, 2020):
S. No | Name of State | Name of Protected Area | Year of Notification | Area (in km2) |
1 | Andhra Pradesh | Papikonda | 2008 | 1012.8588 |
2 | Rajiv Gandhi (Rameswaram) | 2005 | 2.3952 | |
3 | Sri Venkateswara | 1989 | 353.62 | |
4 | Arunachal Pradesh | Mouling | 1986 | 483 |
5 | Namdapha | 1983 | 1807.82 | |
6 | Assam | Dibru-Saikhowa | 1999 | 340 |
7 | Kaziranga | 1974 | 858.98 | |
8 | Manas | 1990 | 500 | |
9 | Nameri | 1998 | 200 | |
10 | Rajiv Gandhi (Orang) | 1999 | 78.81 | |
11 | Bihar | Valmiki | 1989 | 335.65 |
12 | Chhattisgarh | Guru Ghasidas (Sanjay) | 1981 | 1440.71 |
13 | Indravati (Kutru) | 1982 | 1258.37 | |
14 | Kanger Valley | 1982 | 200 | |
15 | Goa | Mollem | 1992 | 107 |
16 | Gujarat | Blackbuck (Velavadar) | 1976 | 34.53 |
17 | Gir | 1975 | 258.71 | |
18 | Marine (Gulf of Kachchh) | 1982 | 162.89 | |
19 | Vansda | 1979 | 23.99 | |
20 | Haryana | Kalesar | 2003 | 46.82 |
21 | Sultanpur | 1989 | 1.43 | |
22 | Himachal Pradesh | Great Himalayan | 1984 | 754.4 |
23 | Inderkilla | 2010 | 94 | |
24 | Khirganga | 2010 | 705 | |
25 | Pin Valley | 1987 | 675 | |
26 | Col. Sherjung Simbalbara | 2010 | 27.88 | |
27 | Jharkhand | Betla | 1986 | 226.33 |
28 | Karnataka | Anshi | 1987 | 417.34 |
29 | Bandipur | 1974 | 872.24 | |
30 | Bannerghatta | 1974 | 260.51 | |
31 | Kudremukh | 1987 | 600.57 | |
32 | Nagarahole (Rajiv Gandhi) | 1988 | 643.39 | |
33 | Kerala | Anamudi Shola | 2003 | 7.5 |
34 | Eravikulam | 1978 | 97 | |
35 | Mathikettan Shola | 2003 | 12.82 | |
36 | Pambadum Shola | 2003 | 1.32 | |
37 | Periyar | 1982 | 350 | |
38 | Silent Valley | 1984 | 89.52 | |
39 | Madhya Pradesh | Bandhavgarh National Park | 1968 | 448.842 |
40 | Dinosaur Fossils | 2011 | 0.897 | |
41 | Fossil | 1983 | 0.27 | |
42 | Pench | 1975 | 292.857 | |
43 | Kanha National Park | 1955 | 941.793 | |
44 | Kuno | 2018 | 748.761 | |
45 | Madhav National Park | 1959 | 375.23 | |
46 | Panna National Park | 1981 | 542.66 | |
47 | Sanjay | 1981 | 464.643 | |
48 | Satpura | 1981 | 528.729 | |
49 | Van Vihar | 1979 | 4.452 | |
50 | Maharashtra | Chandoli | 2004 | 317.67 |
51 | Gugamal | 1975 | 361.28 | |
52 | Nawegaon | 1975 | 133.88 | |
53 | Pench (Jawaharlal Nehru) | 1975 | 257.26 | |
54 | Sanjay Gandhi (Borivilli) | 1983 | 86.96 | |
55 | Tadoba | 1955 | 116.55 | |
56 | Manipur | Keibul-Lamjao | 1977 | 40 |
57 | Shiroi | 1982 | 100 | |
58 | Meghalaya | Balphakram | 1986 | 220 |
59 | Nokrek Ridge | 1997 | 47.48 | |
60 | Mizoram | Murlen | 1991 | 100 |
61 | Phawngpui (Blue Mountain) | 1992 | 50 | |
62 | Nagaland | Intanki | 1993 | 202.02 |
63 | Odisha | Bhitarkanika | 1988 | 145 |
64 | Simlipal | 1980 | 845.7 | |
65 | Rajasthan | Desert | 1992 | 3162 |
66 | Keoladeo Ghana | 1981 | 28.73 | |
67 | Mukundra Hills | 2006 | 200.54 | |
68 | Ranthambhore | 1980 | 282 | |
69 | Sariska | 1992 | 273.8 | |
70 | Sikkim | Khangchendzonga | 1977 | 1784 |
71 | Tamil Nadu | Guindy | 1976 | 2.7057 |
72 | Gulf of Mannar Marine | 1980 | 526.02 | |
73 | Indira Gandhi (Annamalai) | 1989 | 117.1 | |
74 | Mudumalai | 1990 | 103.23 | |
75 | Mukurthi | 1990 | 78.46 | |
76 | Telangana | Kasu Brahmananda Reddy | 1994 | 1.425 |
77 | Mahaveer Harina Vanasthali | 1994 | 14.59 | |
78 | Mrugavani | 1994 | 3.6 | |
79 | Tripura | Clouded Leopard | 2007 | 5.08 |
80 | Bison (Rajbari) | 2007 | 31.63 | |
81 | Uttar Pradesh | Dudhwa | 1977 | 490 |
82 | Uttarakhand | Jim Corbett National Park | 1936 | 520.82 |
83 | Gangotri | 1989 | 2390.02 | |
84 | Govind | 1990 | 472.08 | |
85 | Nanda Devi | 1982 | 624.6 | |
86 | Rajaji | 1983 | 820 | |
87 | Valley of Flowers | 1982 | 87.5 | |
88 | West Bengal | Buxa | 1992 | 117.1 |
89 | Gorumara | 1992 | 79.45 | |
90 | Jaldapara | 2014 | 216.34 | |
91 | Neora Valley | 1986 | 159.8917 | |
92 | Singalila | 1986 | 78.6 | |
93 | Sunderban National Park | 1984 | 1330.1 | |
94 | Andaman & Nicobar Islands | Campbell Bay | 1992 | 426.23 |
95 | Galathea Bay | 1992 | 110 | |
96 | Mahatama Gandhi Marine (Wandoor) | 1983 | 281.5 | |
97 | Mount Harriett | 1987 | 46.62 | |
98 | Rani Jhansi Marine | 1996 | 320.06 | |
99 | Saddle Peak | 1987 | 32.54 | |
100 | Jammu & Kashmir | City Forest (Salim Ali) | 1992 | 9.07 |
101 | Dachigam | 1981 | 141 | |
102 | Kazinag | 2000 | 90.88 | |
103 | Kishtwar High Altitute | 1981 | 2191.5 | |
104 | Ladakh | Hemis | 1981 | 3350 |
FAQ’s
Q.1 Which is the newest national park in India?
Ans – Raimona National Park is the newest national park of India. It is located in the Assam state of India. This park is famous for golden langur, an endemic species (with Bhutan) which has been named as the mascot of Bodoland region.
Q.2 Which is the first national park of India?
Ans – Jim Corbett National Park is the first national park of India. It was established in 1936 and renamed on the name of popular British hunter and naturalist Jim Corbett,
Q.3 Which is the biggest national park in India?
Ans – Hemis National Park ( Jammu and Kashmir – 1986) is the largest national park in India. It covers area of 4,400.0 km Square.
Q.4 Which national park is the smallest national park in India.
Ans – South Button Island National Park, located in the Andaman and Nicobar Islands is the smallest National Park in India.
Q.5 How many national parks are there in India?
India is home to more than 100 national parks spread across different states.
Q.6 Are national parks and wildlife sanctuaries the same?
National parks and wildlife sanctuaries have similarities but also some differences. National parks are generally larger in size and have stricter regulations regarding human activities. Wildlife sanctuaries focus on the protection of specific species or habitats, and they may allow certain human activities under specific conditions.
Q.7 Are safaris available in Indian national parks?
Yes, many national parks in India offer safari experiences where visitors can explore the park’s wildlife and natural beauty. Safaris are typically conducted in open vehicles or on elephant-back, and they provide an opportunity to spot animals in their natural habitats.
Q.8 What is the best time to visit national parks in India?
The best time to visit national parks in India varies depending on the region and the park itself. Generally, the dry season (winter months) is considered the best time for wildlife sightings, as animals gather around water sources. However, it’s advisable to check specific park websites or consult local authorities for the ideal visiting season.
Q.9 Are accommodations available in national parks?
Many national parks in India have accommodation options within or near the park premises, ranging from forest lodges and guesthouses to luxury resorts. It is recommended to book accommodations in advance, especially during peak seasons.
Q.10 Can I see tigers in Indian national parks?
Yes, several Indian national parks are renowned for their tiger populations, such as Jim Corbett National Park, Ranthambore National Park, and Bandhavgarh National Park. However, tiger sightings are not guaranteed, as these big cats are elusive. Opting for multiple safaris and hiring experienced guides increase the chances of spotting tigers.
Q.11. Are national parks in India safe for visitors?
National parks in India prioritize visitor safety. However, it’s important to follow park guidelines, maintain a safe distance from wildlife, and respect the park’s rules and regulations. Engaging the services of authorized guides or naturalists can enhance safety and provide valuable insights during park visits.
Source: National Wildlife Database, Wildlife Institute of India (http://www.wiienvis.nic.in/Database/npa_8231.aspx)